WyeSoft Chess

Request game with Bot---------View Bot's game history

Bot's Stats

Win rateTotal gamesWinsLossesDraws
Standard
+ Chess960
28.13% 1646 463 1161 22
Standard 28.86% 1556 449 1087 20
Chess960 15.56% 90 14 74 2
3-Check 0.00% 3 0 3 0
3-Check 960 0.00% 2 0 2 0
Atomic 0.00% 2 0 2 0
Atomic960 - 0 - - -
Checker-Pawn 40.00% 5 2 2 1
Checker-Pawn 960 25.00% 68 17 51 0
Chess vs Checkers 42.86% 7 3 4 0
Kill the King 100.00% 1 1 0 0
Kill the King 960 100.00% 1 1 0 0
King of the Hill 40.00% 5 2 3 0
Pawns Game 16.00% 25 4 19 2
Upside-Down 18.92% 37 7 30 0
Upside-Down 2 15.00% 20 3 16 1
Weak! 37.50% 24 9 15 0
Draughts 66.67% 3 2 1 0
Noob Draughts 37.50% 8 3 4 1
All games 27.84% 1857 517 1313 27

 

By using this website you are agreeing to our disclaimer.
Copyright © 2003-2024 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.